Product

UL 2854

Used in recording studio, sound systems and electroniccircuits.

Description:

  • Stranded or solid, tinned copper conductor, 40 AWG min.
  • Insulation: Color-coded PVC or Semi-rigid PVC insulation.
  • Tinned or bare copper wire spiral shield.
  • Insulation and Jacket: PVC.
  • Passes UL VW-1 & CSA FT1 vertical flame test.
CONDUCTOR 導體 INSULATION THICKNESS
絕緣厚度(mm)
JACKET THICKNESS
外被厚度(mm)
OVERALL DIAMETER
完成外徑±0.1(mm)
Size
規格(AWG)
NO./mm
線數/線徑
32 7/0.08 0.25 0.6 1.75
30 7/0.1 0.7 2.15
28 7/0.127 0.8 2.40
26 7/0.16 0.9 2.55
24 7/0.2 1.0 2.80
24 11/0.16 1.0 2.80
32 7/0.08 0.6 1.90
30 7/0.1 0.7 2.25
28 7/0.127 0.8 2.45
26 7/0.16 0.9 2.70
24 7/0.2 1.0 2.90
24 11/0.16 1.0 2.90
32 7/0.08 0.6 2.00
30 7/0.1 0.7 2.40
28 7/0.127 0.8 2.50
26 7/0.16 0.9 2.85
30 7/0.1 0.7 2.80
26 7/0.16 0.9 4.00
28 7/0.127 0.8 3.00
© Copyright - 宏鎰電線股份有限公司
- design by Morcept